Midtown Bay 滨海名汇

D07 - Beach Road / Bugis / Rochor

Midtown Bay 滨海名汇

Schedule Viewing Appointment

Latest News

LAST UPDATED: Monday 29 May 2023

29 May 2023 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Midtown Bay 滨海名汇!

24 May 2023 |  Wish to know the exact location for the project?

19 May 2023 |  Register with us to receive latest Site plan & floor plan

09 May 2023 |  Contact our Midtown Bay 滨海名汇 developer appointment sales team hotline (+6585681152) for further assistance

29 Apr 2023 |  Welcome to Midtown Bay 滨海名汇 site!
Midtown Bay 滨海名汇

Midtown Bay 滨海名汇

Read More

Units219 units

TypeCommercial/Residential

DistrictD07 - Beach Road / Bugis / Rochor

Tenure 99 Years

Location

Read More
Midtown Bay 滨海名汇 location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 474 9 $1,684,000
A1a 409 7 $1,576,000
A2 484 9 $1,644,400
A2a 484 10 $1,612,600
A3 463 6 $1,642,000
A3a 452 6 $1,620,000
2 Bedroom B1 732 1 $2,773,000
B1a 732 7 $2,421,000
B2 743 7 $2,328,000
B3 753 5 $2,660,000
2 Bedroom Duplex B2-DP 1,130 4 $3,259,000
B3-DP 1,152 3 $3,577,000
B4-DP 1,033 4 $3,338,000
B5-DP 990 4 $3,018,000
B6a-DP 1,012 3 $3,083,000
B6-DP 1,012 4 $3,064,000
B7a-DP 1,023 1 $4,015,000
B7-DP 1,023 2 $3,910,000
3 Bedroom Duplex B1a-DP 1,324 2 $4,714,000
B1-DP 1,324 2 $5,212,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.